Sugru Mouldable Glue - Original Formula
Territory | Patent Number |
USA | 9,284,454 B2 |
Europe | EP2089465B1 |
GB | 2089465 |
France | 2089465 |
Spain | 07824749.1 |
Germany | 602007023684.3 |
Ireland | 2089465 |
Netherlands | 2089465 |
Italy | 502012902085826 |
China | 200780050641.6 |
FormFormForm Limited’s Sugru products and its platform technologies are protected by patents. This web-page is provided to satisfy the virtual patent marking provisions of various jurisdictions, including the virtual patent marking provisions of the America Invents Act. Below is a list, arranged by territory, of the associated patents. Other Sugru products not listed may be protected by one or more patents.
Territory | Patent Number |
USA | 9,284,454 B2 |
Europe | EP2089465B1 |
GB | 2089465 |
France | 2089465 |
Spain | 07824749.1 |
Germany | 602007023684.3 |
Ireland | 2089465 |
Netherlands | 2089465 |
Italy | 502012902085826 |
China | 200780050641.6 |
Patents pending.